Name | School |
Cruz Solis | Pleasant Grove |
Abran Quirarte Guzma | Pleasant Grove |
Tylor Tumlinson | Pleasant Grove |
Wilferd Jones | Pleasant Grove |
Kyle Wenthe | Pleasant Grove |
Aiden Rios | Laguna Creek |
Jaydon Patel | Laguna Creek |
Angel Herrera Ponce | Franklin |
Seamus Sweeney | Cosumnes Oaks |
Kingston Champion | Cosumnes Oaks |
Joshua Sack | Elk Grove |
Runner of the Year | |
Ryan Almog | Pleasant Grove |
Coach of the Year | |
Ken Ganzler | Pleasant Grove |
Author: Rick Spears
Delta League Women’s Cross Country All-League Team 2024
Name | School |
Yasmyn Mansouri | Elk Grove |
Karaleigh Wilson | Elk Grove |
Emma Drelinger | Elk Grove |
Mariana Carreon Garcia | Laguna Creek |
Brooklyn Rice | Laguna Creek |
Aubrey Hack | Laguna Creek |
Ava Urias | Pleasant Grove |
Addison Shaw | Pleasant Grove |
Hailey O’Bear | Pleasant Grove |
Alexa McNeill | Franklin |
Brianna Williams | Cosumnes Oaks |
Runner of the Year | |
Gianna Mansouri | Elk Grove |
Coach of the Year | |
Ervin Kendall | Elk Grove |
Delta League Women’s Tennis All-League Team 2024
Name | School |
Jeannie Zhang | Pleasant Grove |
May Khuu | Pleasant Grove |
Kayleen Nguyen | Pleasant Grove |
Lia Stigler | Pleasant Grove |
Maya Nanigian | Pleasant Grove |
Gabby Williams | Cosumnes Oaks |
Sydney Hsu | Cosumnes Oaks |
Gabriella Rosenthal | Cosumnes Oaks |
Chloe Saechao | Monterey Trail |
Kyndra Phu | Monterey Trail |
Irina Salvador | Franklin |
Khloe Nguyen | Franklin |
Subha Patel | Laguna Creek |
Zayna Abboushi | Sheldon |
Player of the Year | |
Emi Mikami | Pleasant Grove |
Coach of the Year | |
Devesh Naidu | Monterey Trail |
Delta League Women’s Golf All-League Team 2024
Name | School |
Petra Yee | Pleasant Grove |
Aubree Davis | Pleasant Grove |
Anhy Nguyen | Pleasant Grove |
Adie Smith | Pleasant Grove |
Nina Yee | Cosumnes Oaks |
Zahnya Vang | Cosumnes Oaks |
Jahzara Vang | Cosumnes Oaks |
Nuri Kim | Franklin |
Miranda Gong | Franklin |
Most Valuable Player | |
Sophie Cook | Pleasant Grove |
Coach of the Year | |
Brian Hartman | Sheldon |
Delta League Women’s Volleyball All-League Team 2024
Name | School |
Lillian Rix | Pleasant Grove |
Aubrey Tripp | Pleasant Grove |
Stella Shepard | Pleasant Grove |
Zoe Liebel | Pleasant Grove |
Kassidy Blomberg | Cosumnes Oaks |
Quiya Wells | Cosumnes Oaks |
Maelyn Ramirez | Franklin |
Lia Lillard | Franklin |
Emma Lucchesi | Laguna Creek |
Salayah Moore | Laguna Creek |
Callie Neufeld | Monterey Trail |
Kylah Boyd | Monterey Trail |
Cloe Hoker | Elk Grove |
Faith Lee | Elk Grove |
Most Valuable Player | |
Isis Castille | Pleasant Grove |
Coach of the Year | |
Brooke Tolbert | Pleasant Grove |
Delta League Flag Football All-League Team 2024
Player of the Year | |
Kate Myers | Pleasant Grove |
Defensive Player of the Year | |
Aletha Singleton | Franklin |
Offensive Player of the Year | |
Abby Greene | Cosumnes Oaks |
All-League | |
Emmelyn Goodpasture | Pleasant Grove |
Ella Dees | Pleasant Grove |
Lyla Huyett | Pleasant Grove |
Sierra Giacomini | Pleasant Grove |
Joy Jones | Franklin |
Kalani Phearson | Franklin |
Tochi Ojije | Franklin |
Termyra Smith | Cosumnes Oaks |
Jazlene Ramos | Cosumnes Oaks |
Kylah Avila | Cosumnes Oaks |
Saniah Wiley | Sheldon |
Iylahna Randolph | Sheldon |
Zuri-Zanovia Harden | Monterey Trail |
Jaqueline Slan | Monterey Trail |
Jestine (Dini) Tofi | Laguna Creek |
Ava Urbano | Laguna Creek |
Jewel McWoodson | Elk Grove |
Coach of the Year | |
Jeremiah Taylor | Pleasant Grove |
Delta League Football All-League Team 2024
Most Valuable Player | |
Elijah Folua | Monterey Trail |
Offensive Player of the Year | |
Armon Thorntona | Laguna Creek |
Defensive Player of the Year | |
Gabe Coronado | Monterey Trail |
Defensive Linemen of the Year | |
Roman Patterson | Pleasant Grove |
Offensive Lineman of the Year | |
Gabrial Fernandez | Elk Grove |
All Purpose Player of the Year | |
Ryan Eddy | Laguna Creek |
All-League | |
D’Adrien Sanders | Monterey Trail |
Henry Talakai | Monterey Trail |
Kharter Turk | Monterey Trail |
Glen Whipper | Monterey Trail |
Christian Coronado | Monterey Trail |
Denzell Butler | Monterey Trail |
Cyrus Cuffee | Monterey Trail |
David Hall | Elk Grove |
A.J. Moore | Elk Grove |
Lucan Amituanai | Elk Grove |
Frank Cocker | Elk Grove |
Makiah Barrett | Elk Grove |
Lance Lewis | Elk Grove |
Marcelino Tausinga | Elk Grove |
Mitchell Labrado | Laguna Creek |
Tommy Pantega | Laguna Creek |
Brandon Davis | Laguna Creek |
Julian Patino | Laguna Creek |
Julien Grady | Laguna Creek |
Jacob Beals | Pleasant Grove |
Maddox Ali | Pleasant Grove |
Lamarcus Taylor-Roots | Pleasant Grove |
Lorenzo Fernandez | Pleasant Grove |
Cole Davis | Pleasant Grove |
Zach Barbieri | Pleasant Grove |
Aderian Adelabu | Franklin |
Kyle Fong | Franklin |
Caden Bowers | Franklin |
Kamari Tabor | Franklin |
Jovan Harper | Franklin |
Zion Johnson | Sheldon |
Darius Hatcher | Sheldon |
Rayshawn Cannaday | Sheldon |
Fernando Lopez | Sheldon |
Andrew Lopez | Sheldon |
Zo McClanahan | Cosumnes Oaks |
Tim Ammons | Cosumnes Oaks |
Tristan Jackson | Cosumnes Oaks |
Coach of the Year | |
T.J. Ewing | Monterey Trail |